Guides › Flood
FEMA's National Flood Hazard Layer is the same data behind every flood insurance quote and floodplain building permit in the country. LandCheck draws it and reports the zone under every click. The letters are simple once you know what the agency is actually estimating.
| X (unshaded) | Outside the 0.2% annual chance floodplain. "Minimal" risk on paper. Insurance optional and cheap. |
|---|---|
| X (shaded) / 0.2% | Between the 1% and 0.2% annual chance lines, or protected by a levee. Moderate risk; lenders rarely require insurance. |
| A | 1% annual chance floodplain with no engineered study: no base flood elevation on the map. Common on rural land. Building requires you to establish the elevation yourself. |
| AE | 1% annual chance floodplain with a studied base flood elevation. Lowest floor must sit above it; insurance is required on a federally backed mortgage. |
| AO / AH | Shallow sheet flow or ponding, 1 to 3 feet deep, usually in flat terrain. |
| V / VE | Coastal 1% zone with wave action. Strictest construction rules and the most expensive insurance. |
| Floodway | The channel and the land that must stay open to carry the flood. Building is effectively prohibited. |
| D | Unstudied. Possible but undetermined risk. |
The "100-year flood" is a flood with a 1% chance of happening in any given year. Over a 30-year mortgage that is about a 26% chance of at least one. The maps are also drawn from past studies, some decades old, and they do not model future rainfall or development upstream. A parcel just outside the line is not dry; it is less likely to be wet.
Open the map with the flood layer on →
Flood zones on this map are drawn from FEMA's live service and can lag official map changes and letters of map amendment. The county floodplain administrator's determination is the one that counts for permits and insurance.